The Sheraco Stakes is a 1200m Group 2 race for fillies and mares aged three and older that takes place at Rosehill Racecourse. It is run with set weights and penalties and has a prize pool of $200,000. In 2020, the Sheraco Stakes will be held on Saturday, September 12.
The Anthony Cummings-trained Mizzy won the 2019 edition of the Sheraco Stakes, edging out the favourite Fasika in an exciting race. Champagne Cuddles finished third with Brenton Avdulla on board. Mizzy would go on to win the Group 2 Golden Pendant before eventually finishing third in the Golden Eagle.
Racing Sharks VIP Tips Package:
The first running of the Sheraco Stakes was back in 1998, with Patou saluting. It has only been classed as a Group 2 since 2018, which was the year Invincibella claimed victory.
Two horses have won the race twice, with champion More Joyous claiming victory in 2010 and 2012, and Catkins doing winning in 2014 and 2015. The race is named after 1982 Australian Oaks winner Sheraco.
As of 2013, the race has been run over 1200m instead of 1100m. Since then, Catkins has clocked the fastest Sheraco Stakes time, recording a 1:09.14 in 2015. 2019 winner Mizzy went close to that time in the most recent edition of the race, crossing the line in 1:09.92.
Sheraco Stakes Field
No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | 14x1602x29 | FLIT | James Cummings | Hugh Bowman | 18 | 58kg | 106 |
2 | 11216x | SHOUT THE BAR | Gai Waterhouse & Adrian Bott | Adam Hyeronimus | 10 | 58kg | 106 |
3 | 446x11133x | MIZZY | Anthony Cummings | Regan Bayliss | 4 | 57kg | 110 |
4 | 2x2111117x | POSITIVE PEACE | Bjorn Baker | Tim Clark | 3 | 56kg | 104 |
5 | 21x111221x | HAUT BRION HER | Chris Waller | James McDonald | 14 | 56kg | 100 |
6 | x080x2092x | FIESTA | Chris Waller | Glyn Schofield | 16 | 56kg | 96 |
7 | 131x1255x1 | SWEET DEAL | John Thompson | Nash Rawiller | 19 | 55.5kg | 105 |
8 | x229x1823x | FASIKA | Joseph Pride | Brenton Avdulla | 7 | 55kg | 107 |
9 | 1281x3466x | OUTBACK BARBIE | Tony Gollan | Glen Boss | 13 | 54kg | 103 |
10 | 39x71376x7 | EVALINA | Kris Lees | Jim Byrne | 1 | 54kg | 96 |
11 | 112x2111x6 | ADELONG | Brad Widdup | 5 | 54kg | 92 | |
12 | 6116x2334x | JEN RULES | Peter & Paul Snowden | Sam Clipperton | 6 | 54kg | 90 |
13 | 2x81x764x3 | SEASONS | Les Bridge | Kerrin McEvoy | 2 | 54kg | 90 |
14 | 14x39727x9 | RIVER BIRD | Jason Coyle | Ms Kathy O'Hara | 8 | 54kg | 89 |
15 | 62122340x5 | INVICTUS SALUTE | Mark Newnham | Ms Rachel King | 17 | 54kg | 87 |
16 | x1259243x4 | SUBPOENAED (NZ) | Chris Waller | Tommy Berry | 12 | 54kg | 87 |
17e | 1x133x2872 | ZANIAH | Kris Lees | Jason Collett | 9 | 54kg | 83 |
18e | 111x77734x | AKARI | Brad Widdup | 15 | 54kg | 84 | |
19e | 23161110x3 | ELECTRIC GIRL | Gwenda Markwell | 11 | 54kg | 80 |
SHERACO STAKES WINNERS
2019 – Mizzy (1:09.92)
2018 – Invincibella (1:13.35)
2017 – Ravi (1:09.42)
2016 – Heavens Above (1:11.67)
2015 – Catkins (1:09.14)
2014 – Catkins (1:10.24)
2013 – Driefontein (1:09.94)
2012 – More Joyous (1:10.40)
2011 – Gybe (1:03.80) (1100m)
2010 – More Joyous (1:03.25) (1100m)