
Melbourne’s first Group 1 of the season, the Memsie Stakes (1400m), has attracted nine individual Group 1 winners as nominations for Saturday’s race at Caulfield.
In a very strong list of nominees, Arcadia Queen, Regal Power, Begood Toya Mother, Gatting, Harlem, Mr Quickie, Mystic Journey, Princess Jenni, and Streets Of Avalon are searching for another Group 1 victory.
Leading the All-In market is Savatiano ($4.50), the winner of the Group 2 P.B. Lawrence Stakes (1400m), with Spring Stakes (1200m) winner Behemoth ($5.00) on the next line of betting.
Find the list of nominations below:
Horse | Trainer | Handicap Rating | |
---|---|---|---|
1 | Arcadia Queen | Grant & Alana Williams | 110 |
2 | Begood Toya Mother | Daniel Bowman | 106 |
3 | Behemoth | David Jolly | 105 |
4 | Benitoite | Clinton McDonald | 84 |
5 | Cascadian | James Cummings | 106 |
6 | Galaxy Raider | Grahame Begg | 95 |
7 | Gatting | Peter Moody | 110 |
8 | Glenfiddich | Peter Moody | 88 |
9 | Great Again | Lindsey Smith | 100 |
10 | Harlem | Tom Dabernig & Ben Hayes | 107 |
11 | Iconoclasm | Danny O'Brien | 101 |
12 | Mr Quickie | Phillip Stokes | 105 |
13 | Mystic Journey | Adam Trinder | 112 |
14 | Nonconformist | Grahame Begg | 95 |
15 | Princess Jenni | David Brideoake | 102 |
16 | Regal Power | Grant & Alana Williams | 112 |
17 | Savatiano | James Cummings | 111 |
18 | Sircconi | Nick Ryan | 100 |
19 | So Si Bon | Tom Dabernig & Ben Hayes | 106 |
20 | Streets Of Avalon | Shane Nichols | 110 |
21 | Yulong January | Ciaron Maher & David Eustace | 98 |
In Sydney, the Group 3 San Domenico Stakes (1100m) looks an early highlight, with Anders, Doubtland, Mamaragan, Peltzer, and Prague all set to clash, in a race that will certainly shape the Golden Rose market moving forward.