2021 All Aged Stakes Details
Date: Saturday April 17
Start time: TBA
Racecourse: Randwick Racecourse
Distance: 1400m
Grade: Group 1
Prizemoney: $480,000
Track Surface: Turf
Race Conditions: Weight-for-age
Type: Thoroughbred
All Aged Stakes 2021
Table of Contents
- All Aged Stakes 2021
- All Aged Stakes Classic Tips
- 2021 All Aged Stakes Field
- 2021 All Aged Stakes Best Bets
- 2021 All Aged Stakes Trifecta Tips
- All Aged Stakes Favourite
- All Aged Stakes Results
- 2020 All Aged Stakes Field
- 2020 All Aged Stakes Winner & Placings
- All Aged Stakes Betting
- 2021 All Aged Stakes Questions
The 2021 All Aged Stakes is a Group One Race at 1,400m.
It is hosted at Randwick Racecourse, on Saturday 17 April.
The 2020 Canterbury Stakes was taken out by Tofane, trained by Mike Moroney.
Tofane lunged at Pierata on the line and got up to win the All Aged Stakes in a nail biting finish.
That’s Mike Moroney’s second win in the race @BallymoreStabls @atc_races @opie_bosson pic.twitter.com/dj7YLNrs66
— Sky Racing (@SkyRacingAU) April 18, 2020
Pierata and Fasika took out second and third respectively.
All Aged Stakes Classic Tips
2021 All Aged Stakes Field
The 2021 All Aged Stakes field has not yet been released.
2021 All Aged Stakes Best Bets
The 2021 All Aged Stakes field has not yet been released.
2021 All Aged Stakes Trifecta Tips
The 2021 All Aged Stakes field has not yet been released.
All Aged Stakes Favourite
The 2021 All Aged Stakes field has not yet been released.
All Aged Stakes Results
2020 All Aged Stakes Field
No | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
1 | PIERATA | Gregory Hickman | Tommy Berry | 9 | 59kg | 118 |
2 | SANTA ANA LANE | Anthony Freedman | Tim Clark | 1 | 59kg | 118 |
3 | DREAMFORCE | John Thompson | Nash Rawiller | 8 | 59kg | 116 |
4 | FIERCE IMPACT (JPN) | Matthew Smith | Tom Marquand | 7 | 59kg | 113 |
5 | MISTER SEA WOLF (IRE) | Chris Waller | Jason Collett | 10 | 59kg | 111 |
6 | OLMEDO (FR) | Kacy Fogden | Kerrin McEvoy | 13 | 59kg | 108 |
7 | STAR OF THE SEAS (NZ) | Chris Waller | Sam Clipperton | 15 | 59kg | 108 |
8 | WHITE MOSS | Jason Coyle | 14 | 57kg | 110 | |
9 | TOFANE (NZ) | Michael Moroney | Opie Bosson | 5 | 57kg | 107 |
10 | FASIKA | Joseph Pride | Brenton Avdulla | 12 | 57kg | 106 |
11 | BIVOUAC | James Cummings | Hugh Bowman | 4 | 56.5kg | 115 |
12 | BRANDENBURG (NZ) | John Sargent | Ms Rachel King | 2 | 56.5kg | 108 |
13 | SUPER SETH | Anthony Freedman | James McDonald | 3 | 56.5kg | 107 |
14 | STANDOUT | Gerald Ryan | Glen Boss | 11 | 56.5kg | 104 |
15e | SYLVIA’S MOTHER | Michael, Wayne & John Hawkes | 6 | 57kg | 101 | |
16e | COSMIC FORCE | Peter & Paul Snowden | 16 | 56.5kg | 95 |
2020 All Aged Stakes Winner & Placings
Results | Best Odds | Margin |
1 – 9 Tofane | $12/$3.6 | 1:21.63 |
2 – 1 Pierata | $2.25 | 0.10L |
3 – 10 Fasika | $4.2 | 2.60L |
All Aged Stakes Betting
Bet Type | How to Place This Type of Bet |
Win Bet | Place a bet on the horse you think will be the outright winner (1st place) in the 2021 Caulfield Cup |
Place Bet | Place a bet on the horse you think will place in the top three in the 2021 Caulfield Cup. Pays less than a win bet, but the odds are safer |
Each-Way Bet | Place a bet on the horse you think will win the Caulfield Cup, with a safety net of a place bet. If your horse runs 1st, you will collect both the Win and the Place pay-out. If your horse finishes 2nd or 3rd, you will win only the Place pay-out |
Quinellla Bet | Place a bet on the horses you think will finish 1st and 2nd in the any order in the Caulfield Cup |
Exacta Bet | Place a bet on the horses you think will finish 1st and 2nd in the correct order in the Caulfield Cup |
Trifecta Bet | Place a bet on the horses you think will finish 1st, 2nd and 3rd in the correct order in the Caulfsield Cup |
First Four | Place a bet on the horses you think will finish 1st, 2nd, 3rd and 4th in the correct order in the Caulfield Cup |
Quadrella Bet (Quaddie) | Place a bet on the winners of four nominated races to win a Quaddie. This means you have to select three other races apart from the Caulfield Cup to place a Quaddie |
2021 All Aged Stakes Questions
All Aged Stakes Prize Money
The All Aged Stakes prize money is a lofty $480,000.
Who won the 2020 All Aged Stakes?
The 2020 All Aged Stakes was taken out by Tofane. Opie Bosson was the winning jockey.
How to place a bet on All Aged Stakes?
You can place a bet on any racing event throughout the year, using any Australian Bookmaker. We recommend Sportsbet.
When is All Aged Stakes?
The All Aged Stakes is hosted on Saturday 17th of April 2021.
Where is the All Aged Stakes?
The All Aged Stakes is held at Randwick Racecourse. It is one of two Group One Races on the day, to finish off the Sydney Autumn Carnival. These two Group ones are the All Aged Stakes and the Champagne Stakes.
Want more Racing Tips? Check out our Racing Page!